DC Field | Value | Language |
---|---|---|
dc.contributor.author | O'Leary, Timothy J. | - |
dc.contributor.author | O'Leary, Linda I. | - |
dc.date.accessioned | 2024-04-08T08:08:29Z | - |
dc.date.available | 2024-04-08T08:08:29Z | - |
dc.date.issued | 2002 | - |
dc.identifier.isbn | 0072472340 | - |
dc.identifier.uri | https://hdl.handle.net/11461/4113 | - |
dc.description | The O'Leary series | vi |
dc.description.abstract | The O'Leary Series is the ideal way to develop computer application skills. The design of this text emphasises the step-by-step visual approach with screen shots. A running case-study provides the student with capabilities for each software application | vi |
dc.language.iso | en | vi |
dc.publisher | McGraw-Hill/Irwin | vi |
dc.subject | Microsoft Word | vi |
dc.subject | Word processing | vi |
dc.title | Microsoft Word 2002 | vi |
dc.type | Book | vi |
Appears in Collections: | Nguyễn Mỹ Linh |
Readership Map
Content Distribution
Altmetric
DC Field | Value | Language |
---|---|---|
dc.contributor.author | O'Leary, Timothy J. | - |
dc.contributor.author | O'Leary, Linda I. | - |
dc.date.accessioned | 2024-04-08T08:08:29Z | - |
dc.date.available | 2024-04-08T08:08:29Z | - |
dc.date.issued | 2002 | - |
dc.identifier.isbn | 0072472340 | - |
dc.identifier.uri | https://hdl.handle.net/11461/4113 | - |
dc.description | The O'Leary series | vi |
dc.description.abstract | The O'Leary Series is the ideal way to develop computer application skills. The design of this text emphasises the step-by-step visual approach with screen shots. A running case-study provides the student with capabilities for each software application | vi |
dc.language.iso | en | vi |
dc.publisher | McGraw-Hill/Irwin | vi |
dc.subject | Microsoft Word | vi |
dc.subject | Word processing | vi |
dc.title | Microsoft Word 2002 | vi |
dc.type | Book | vi |
Appears in Collections: | Nguyễn Mỹ Linh |
If you are an existing member, Log in to read the full text
New to IKR? Sign up as our member